0
0

Size charts

Affliction Size Chart

All sizes are in cm

For women

X-SMALL SMALL MEDIUM LARGE X-LARGE
Size 24 25 26 27 28 29 30 31 32
Chest 81 83 86 89 91 94 96 99 102
Waist 59 62 65 67 70 72 75 77 80
Hip 85 88 90 92 95 98 100 103 105

For men

SMALL MEDIUM LARGE X-LARGE XX-LARGE XXX-LARGE
Size 30 31 32 33 34 36 38 40 42
Chest 86-91 91-96 93-101 101-106 106-111 111-114 114-119 119-122 122-127
Waist 74-79 79-84 84-89 89-94 94-99 99-104 104-109 109-114 114-119
Hip 91-96 96-101 101-106 106-111 111-116 116-119 119-124 124-127 127-132

 

Matchless Size Chart

All sizes are in cm

For women

XXS XS S M L XL XXL
UK 4 6 8 10 12 14 16
US 2 4 6 8 10 12 14
Size 36 38 40 42 44 46 48
Chest 79 83 87 91 93 99 103
Waist 59.5 63.5 67.5 71.5 75.5 79.5 83.5
Hip 85.5 89.5 93.5 97.5 101.5 105.5 109.5
Sleeve 74 75.5 77 79.5 81 82.5 84

For men

Italian 44-46 46-48 48-50 50-52 52-54 54-56 56-58 58-60
UK 36 38 40 42 44 46 48 50
US 36 38 40 42 44 46 48 50
Size XS S M L XL XXL XXXL XXXXL
Chest 94 98 102 106 110 114 118 122
Waist 78 82 86 90 94 98 102 106
Hip 95 99 103 107 111 115 119 123
Sleeve 84 85.5 87 88 89 90 91 92
Bikes
Our Projects