
OVERVIEW
x
SPECS & PRICE
x
Reviews (0)
DIMENSIONS | |
---|---|
Lenght, mm | 2327 |
Seat Height, mm | 695 |
Rake (stearing head), ° | 29 |
Wheel Base, mm | 1576 |
Tire Front, ” | Pirelli Night Dragon 130/90B16 67H |
Tire Rear, ” | Pirelli Night Dragon 150/80B16 77H |
Fuel Tank, l | 12.5 |
Weight, kg | 256 |
ENGINE | |
---|---|
Engine | V-Twin |
Bore X Stroke, mm | 99 x 73.6 |
Displacement, cm³ | 1133 |
Torque, N/м | 97.7 |
Fuel System | electronic fuel injection, closed loop / 60 mm bore |
DRIVETRAIN | |
---|---|
Primary drive | Gear Drive Wet Clutch |
Gearbox | 6-Speed |
Final Drive | chain |
WARRANTY | |
---|---|
Warranty | 2 years |